Back to news sectionNCAA Division I-A College Football Rankings
The PROVE-IT(tm) Ranking System was created to help rank college Sports Competition teams in a manner based on their win-loss record. There is no emotion in these rankings and no one gets to vote. Teams get to meet each other on the field and if they think they are better, they can prove it!
NCAA Division I-A PROVE-IT(tm) College Football Rankings Week 12
Rank Team Record Conference
1 Oklahoma (10 -0 ) Big 12
2 TCU (9 -0 ) Conference USA
3 Ohio State (9 -1 ) Big Ten
4 Northern Illinois (9 -1 ) Mid-American
5 Miami (OHIO) (8 -1 ) Mid-American
6 Boise State (8 -1 ) WAC
7 LSU (8 -1 ) SEC
8 USC (8 -1 ) Pacific-10
9 Minnesota (9 -2 ) Big Ten
10 Purdue (8 -2 ) Big Ten
11 Texas (8 -2 ) Big 12
12 Florida State (8 -2 ) ACC
13 Mississippi (8 -2 ) SEC
14 Washington State (8 -2 ) Pacific-10
15 Nebraska (8 -2 ) Big 12
16 Michigan (8 -2 ) Big Ten
17 Louisville (7 -2 ) Conference USA
18 Bowling Green (7 -2 ) Mid-American
19 Miami (7 -2 ) Big East
20 Pittsburgh (7 -2 ) Big East
21 Tennessee (7 -2 ) SEC
22 Virginia Tech (7 -2 ) Big East
23 Georgia (7 -2 ) SEC
24 Utah (7 -2 ) Mountain West
25 Connecticut (8 -3 ) IA Independents
26 Kansas State (8 -3 ) Big 12
27 Michigan State (7 -3 ) Big Ten
28 Iowa (7 -3 ) Big Ten
29 Oklahoma State (7 -3 ) Big 12
30 Texas Tech (7 -3 ) Big 12
31 Florida (7 -3 ) SEC
32 North Texas (7 -3 ) Sun Belt
33 Air Force (7 -3 ) Mountain West
34 N.C. State (7 -3 ) ACC
35 Southern Miss (6 -3 ) Conference USA
36 Arkansas (6 -3 ) SEC
37 Missouri (6 -3 ) Big 12
38 South Florida (6 -3 ) IA Independents
39 Hawaii (6 -3 ) WAC
40 Marshall (6 -3 ) Mid-American
41 Maryland (6 -3 ) ACC
42 Memphis (6 -3 ) Conference USA
43 Oregon State (6 -3 ) Pacific-10
44 Toledo (6 -3 ) Mid-American
45 Syracuse (5 -3 ) Big East
46 Wisconsin (6 -4 ) Big Ten
47 Auburn (6 -4 ) SEC
48 Clemson (6 -4 ) ACC
49 UCLA (6 -4 ) Pacific-10
50 Fresno State (6 -4 ) WAC
51 New Mexico (6 -4 ) Mountain West
52 Oregon (6 -4 ) Pacific-10
53 Navy (6 -4 ) IA Independents
54 Tulsa (6 -4 ) WAC
55 Houston (5 -4 ) Conference USA
56 West Virginia (5 -4 ) Big East
57 Cincinnati (5 -4 ) Conference USA
58 Georgia Tech (5 -4 ) ACC
59 Virginia (5 -4 ) ACC
60 Akron (6 -5 ) Mid-American
61 Kansas (5 -5 ) Big 12
62 South Carolina (5 -5 ) SEC
63 Colorado State (5 -5 ) Mountain West
64 Nevada (5 -5 ) WAC
65 Boston College (5 -5 ) Big East
66 San Diego State (5 -5 ) Mountain West
67 UNLV (5 -5 ) Mountain West
68 Northwestern (5 -5 ) Big Ten
69 Wake Forest (5 -5 ) ACC
70 Washington (5 -5 ) Pacific-10
71 Arkansas State (5 -5 ) Sun Belt
72 Louisiana Tech (5 -5 ) WAC
73 Stanford (4 -4 ) Pacific-10
74 California (5 -6 ) Pacific-10
75 Rutgers (4 -5 ) Big East
76 Kentucky (4 -5 ) SEC
77 Wyoming (4 -5 ) Mountain West
78 Texas A&M (4 -6 ) Big 12
79 Colorado (4 -6 ) Big 12
80 Arizona State (4 -6 ) Pacific-10
81 Ball State (4 -6 ) Mid-American
82 Tulane (4 -6 ) Conference USA
83 UAB (4 -6 ) Conference USA
84 Western Michigan (4 -6 ) Mid-American
85 Troy State (4 -6 ) IA Independents
86 Alabama (4 -6 ) SEC
87 Kent State (4 -6 ) Mid-American
88 BYU (4 -6 ) Mountain West
89 Notre Dame (3 -6 ) IA Independents
90 San Jose State (3 -6 ) WAC
91 Baylor (3 -7 ) Big 12
92 Central Michigan (3 -7 ) Mid-American
93 Duke (3 -7 ) ACC
94 Middle Tenn. St. (3 -7 ) Sun Belt
95 New Mexico State (3 -7 ) Sun Belt
96 Utah State (3 -7 ) IA Independents
97 Central Florida (3 -7 ) Mid-American
98 La Lafayette (3 -8 ) Sun Belt
99 Iowa State (2 -7 ) Big 12
100 Rice (2 -7 ) WAC
101 Mississippi St. (2 -7 ) SEC
102 Ohio (2 -7 ) Mid-American
103 Arizona (2 -8 ) Pacific-10
104 North Carolina (2 -8 ) ACC
105 Penn State (2 -8 ) Big Ten
106 UTEP (2 -8 ) WAC
107 Eastern Michigan (2 -8 ) Mid-American
108 Indiana (2 -8 ) Big Ten
109 Temple (1 -8 ) Big East
110 Louisiana Monroe (1 -9 ) Sun Belt
111 Vanderbilt (1 -9 ) SEC
112 East Carolina (1 -9 ) Conference USA
113 Idaho (1 -9 ) Sun Belt
114 Buffalo (1 -10 ) Mid-American
115 Illinois (1 -10 ) Big Ten
116 Army (0 -10 ) Conference USA
117 SMU (0 -10 ) WAC
Back to Homepage
|